TLD Specification
-
.PRODUCTIONS
£25.02/yr -
.PHOTOS
£17.14/yr -
.PHOTOGRAPHY
£19.83/yr -
.MARKETING
£25.02/yr -
.MEDIA
£25.02/yr
With ONLINE.UK, you can choose between over fifty different TLDs for your site and also have .world domain for just £24.56 with your Linux shared hosting services account. Just take a look at the many TLDs that we, at ONLINE.UK, have.
TLD Information
ONLINE.UK offers more than fifty top–level domain extensions to pick out from! However, before making the decision with which domain you intend to go, make sure you firstly browse through the TLD info table. It does supply you with info about the registration time period of each TLD and also the attributes it supports, including a registrar–lock feature, a transfer service, an Edit Whois functionality, Domain WHOIS Privacy Protection, and more. Therefore, when the domain you wish to register can’t be sent to a different registrar, for example, you may want to purchase a TLD which can be transferred away, in the event you aren’t truly satisfied the services of your present registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.world | yes | yes (EPP) | yes | yes | 1-10 years | £24.56 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | £24.56 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | £25.02 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | £19.83 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | £25.02 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | £25.02 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | £17.14 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | £19.83 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | £25.02 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | £25.02 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | £39.38 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | £39.38 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | £25.02 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | £25.02 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | £25.02 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | £24.56 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | £20.30 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | £20.30 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | £24.56 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | £20.30 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
yes | yes (EPP) | yes | yes | 1-10 years | £20.30 | |
.digital | no | yes (EPP) | yes | yes | 1-10 years | £27.86 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | £25.02 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | £15.11 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | £39.38 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | £19.83 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | £19.83 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | £14.64 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | £25.02 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | £25.02 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | £25.02 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | £25.02 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | £25.02 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | £25.02 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | £38.46 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | £24.56 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | £24.56 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | £17.14 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | £25.02 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | £19.83 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | £17.14 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | £25.02 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | £25.02 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | £25.02 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | £25.02 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | £25.02 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | £25.02 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | £39.38 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | £39.38 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | £13.44 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | £38.46 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | £25.02 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | £25.02 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | £39.38 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | £25.02 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | £25.02 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | £10.98 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | £12.74 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | £12.74 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | £14.06 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | £14.93 |
.us | yes | yes (EPP) | yes | no | 1-10 years | £9.22 |
.uk | yes | yes | yes | no | 1-10 years | £7.47 |
.co.uk | yes | yes | yes | no | 1-10 years | £7.47 |
.ie | no | yes (EPP) | yes | no | 1-10 years | £18.89 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | £15.73 |
.eu | no | yes (EPP) | yes | no | 1-10 years | £7.91 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | £11.86 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | £21.97 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | £28.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | £16.69 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | £17.13 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | £24.60 |
.ae | no | yes (EPP) | yes | no | 1-5 years | £34.27 |
.qa | no | yes (EPP) | yes | no | 1-5 years | £23.42 |
.co.za | no | yes | yes | no | 1 Year | £15.05 |
.es | no | yes | no | no | 1-5 years | £10.15 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | £15.38 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | £31.51 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | £10.54 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | £12.30 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | £15.76 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | £38.92 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | £43.55 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | £11.70 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | £20.20 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | £23.71 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | £24.60 |
.in | yes | yes (EPP) | yes | no | 1-10 years | £15.01 |
.de | no | yes (EPP) | yes | no | 1 Year | £11.74 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | £9.23 |
.nl | no | yes (EPP) | yes | no | 1 Year | £14.57 |
.fr | no | yes (EPP) | yes | no | 1 Year | £10.15 |
.co.il | no | yes (EPP) | yes | no | 1 Year | £26.64 |
.ch | no | yes (EPP) | yes | no | 1 Year | £12.78 |
.se | no | yes (EPP) | yes | no | 1-10 years | £16.16 |
.no | no | yes (EPP) | yes | no | 1 Year | £11.86 |
.fi | no | yes (EPP) | yes | no | 1-5 years | £14.06 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | £17.90 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | £15.81 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | £24.60 |
.gr | no | yes (EPP) | yes | no | 2 years | £24.60 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | £48.19 |
.jp | no | yes | yes | no | 1 Year | £33.18 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | £25.48 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | £14.06 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | £17.57 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | £53.75 |
.news | no | yes (EPP) | yes | yes | 1-10 years | £22.57 |
.name | yes | yes (EPP) | yes | no | 1-10 years | £13.59 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | £21.59 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | £28.20 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | £18.31 |
.family | no | yes (EPP) | yes | yes | 1-10 years | £22.54 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | £20.21 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | £24.45 |
.be | yes | yes (EPP) | no | no | 1 Year | £9.22 |
.mx | no | yes (EPP) | yes | no | 1-5 years | £44.94 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | £44.94 |
.org.uk | yes | yes | yes | no | 1-10 years | £7.47 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | £7.47 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | £12.74 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | £16.25 |
.at | no | yes (EPP) | yes | no | 1 Year | £13.62 |
.nu | no | yes (EPP) | yes | no | 1-10 years | £17.36 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | £14.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | £17.90 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | £17.90 |
.cn | no | yes (EPP) | yes | no | 1-10 years | £14.95 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | £14.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | £14.95 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | £14.95 |
.tw | no | yes (EPP) | yes | no | 1-10 years | £29.69 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | £29.69 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | £20.30 |
.games | no | yes (EPP) | yes | yes | 1-10 years | £20.30 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | £11.80 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | £28.80 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | £15.75 |
Domain Lock - This option helps you to lock your current domain name in order to prohibit just about any possible attempts for unwanted transfer. The registrar lock option is not supported by all TLDs so take a look at the TLD information table right before registering your domain.
Transfer Your Domain - Employing our solutions, you’re able to transfer any domain to our registrar. The moment the transfer is done, 1 year is going to be added to the domain’s expiration date! We do not bill you any type of added fees for the transfer not like numerous domain registrars. Another reason to shift your domain onto ONLINE.UK! When your domain involves an EPP (Extensible Provisioning Protocol) authorization key, you should obtain it from your existing registrar before the move is started.
Edit WHOIS Info - Whenever you’d like to change the registration information about your domain, you can do it through the Edit WHOIS functionality within the Domain Manager.
Whois Privacy Protection - You are able to cover all the private details placed in the Whois of one’s domain at a low cost with the Domain WHOIS Privacy Protection service from !
The Registration Period - Every TLD goes with its own registration period as related to the registry’s policy. As an example, a widespread domain like .COM may be registered for 1 to 10 years, whilst a domain like .BE can be purchased for one year solely.
Default Registration Period - Virtually all top–level domains (TLDs) offer a minimal registration time period of 1 year.
Notes - Here you can see the special requirements for the various TLDs, if there are such.
Compare All Prices
- Check the TLDs that ONLINE.UK will offer you by end price and supported features and pick the one which feels like a fit!
- Compare our TLD prices
TLD Details
- Discover much more about the 50+ TLDs provided by ONLINE.UK. Determine if your selected TLD includes any particular registration requirements.
Risk–free Domain Service
- Just about every domain name that you will register with ONLINE.UK is protected with a hassle–free domain hosting service and a 99.9% uptime guarantee for your personal web sites!
Contact Us
- Contact us at any time by email or via our help system! Should you require live assistance, try our live chat or phone services in the course of business hours!